RbdJellyfish: Difference between revisions
More actions
m Meowagotchi moved page RbdJellyFish to RbdJellyfish without leaving a redirect: Misspelled title |
m re-add liam's text doc as a citation w/ pastebin mirror |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''RbdJellyfish''', formerly known as '''RabidJellyfish''', is a American speedrunner, game developer, and former world record holder of all three mainline LittleBigPlanet games. Being one of the first players to speedrun LBP, he helped popularize the game as a viable speedrun through his many marathon performances, YouTube videos, and [ | '''RbdJellyfish''', formerly known as '''RabidJellyfish''', is a American speedrunner, game developer, and former world record holder of all three mainline LittleBigPlanet games. Being one of the first players to speedrun LBP, he helped popularize the game as a viable speedrun through his many marathon performances, YouTube videos, and [https://www.youtube.com/playlist?list=PL1KnnuEjE_BGwpzLcPMoa86y0SqZQ9DyO full-game speedrunning guide] created in collaboration with fellow runner [[p-p-j]]. He is the only player to ever hold the world record in all three mainline LBP games simultaneously, as well as having the longest reign as LBP1 world record holder, being first place for 2,222 days from January of 2016 to February of 2021.<ref>Liam12221's WR progression text document from 2023 - https://discord.com/channels/129652811754504192/129652811754504192/1124373329172770958 (mirror: https://pastebin.com/raw/wd74cpjv)</ref><ref>LittleBigPlanet Speedrun.com stats https://www.speedrun.com/lbp1/stats</ref> | ||
RbdJellyfish first played LittleBigPlanet on Christmas day of 2009, completing the story mode in 3 days and achieving platinum in 2 months. In 2011, he began to route [[Missinglink|IL]] speedruns for LBP1's story mode; uploading a | RbdJellyfish first played LittleBigPlanet on Christmas day of 2009, completing the story mode in 3 days and achieving platinum in 2 months. In 2011, he began to route [[Missinglink|IL]] speedruns for LBP1's story mode; uploading a full segmented run of the game to the website [[SpeedDemosArchive]] in July of 2011. This run was the framework used by runner [[Brossentia]] for his first single-segment runs and [[GamesDoneQuick]] marathon performances. A month later he would complete the first segmented LBP2 speedrun, as well as uploading the first glitched any% runs of LBP1 and LBP2 in the same thread. | ||
the end i got bored #frittgaminggroup | the end i got bored #frittgaminggroup | ||
== Citations == | |||
<references /> | |||
Latest revision as of 16:18, 17 June 2026
RbdJellyfish, formerly known as RabidJellyfish, is a American speedrunner, game developer, and former world record holder of all three mainline LittleBigPlanet games. Being one of the first players to speedrun LBP, he helped popularize the game as a viable speedrun through his many marathon performances, YouTube videos, and full-game speedrunning guide created in collaboration with fellow runner p-p-j. He is the only player to ever hold the world record in all three mainline LBP games simultaneously, as well as having the longest reign as LBP1 world record holder, being first place for 2,222 days from January of 2016 to February of 2021.[1][2]
RbdJellyfish first played LittleBigPlanet on Christmas day of 2009, completing the story mode in 3 days and achieving platinum in 2 months. In 2011, he began to route IL speedruns for LBP1's story mode; uploading a full segmented run of the game to the website SpeedDemosArchive in July of 2011. This run was the framework used by runner Brossentia for his first single-segment runs and GamesDoneQuick marathon performances. A month later he would complete the first segmented LBP2 speedrun, as well as uploading the first glitched any% runs of LBP1 and LBP2 in the same thread.
the end i got bored #frittgaminggroup
Citations
- ↑ Liam12221's WR progression text document from 2023 - https://discord.com/channels/129652811754504192/129652811754504192/1124373329172770958 (mirror: https://pastebin.com/raw/wd74cpjv)
- ↑ LittleBigPlanet Speedrun.com stats https://www.speedrun.com/lbp1/stats